Deposit Accounts | ||||
(last updated 11-15-2019 at 3:00 pm) | ||||
Account Type | Basic Annual Percentage Yield (APY) | Basic Interest Rate | Minimum Deposit To Open | Minimum Balance To Obtain APY |
Super Now | 0.10% | 0.10% | $100 | No Min |
Savings | 0.15% | 0.15% | $100 | No Min |
Christmas Club | 0.15% | 0.15% | No Min | No Min |
Alliance Community Savings | 0.40% | 0.40% | $100 | No Min |
Alliance Money Market Rates* | ||||
Up to $10,000.00 | 0.15% | 0.15% | $2,500 | No min |
$10,000.01 - $50,000.00 | 0.30% | 0.30% | $2,500 | No min |
$50,000.01 - $100,000.00 | 0.50% | 0.50% | $2,500 | No min |
$100,000.01 - $500,000.00 | 0.75% | 0.75% | $2,500 | No min |
$500,000.01 - $1,500,000.00 | 1.00% |
|
$2,500 | No min |
$1,500,000.01 and up | 1.26% | 1.25% | $2,500 | No min |
Alliance Community Checking Rates* | ||||
Up to $10,000.00 | 0.15% | 0.15% | $100 | No min |
$10,000.01 - $50,000.00 | 0.30% | 0.30% | $100 | No min |
$50,000.01 - $100,000.00 | 0.50% | 0.50% | $100 | No min |
$100,000.01 - $500,000.00 | 0.75% | 0.75% | $100 | No min |
$500,000.01 - $1,500,000.00 | 1.00% |
|
$100 | No min |
$1,500,000.01 and up | 1.26% | 1.25% | $100 |
No min |
Business Interest-Bearing Checking* | ||||
Up to $5,000.00 | 0.15% | 0.15% | $100 | No Min |
$5,000.01 - $50,000.00 | 0.25% | 0.25% | $100 | No Min |
$50,000.01 - $100,000.00 | 0.35% | 0.35% | $100 | No Min |
$100,000.01 and up | 0.45% | 0.45% | $100 |
No Min
|
*The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account. |
||||
Certificates of Deposit (CDs)* | ||||
(last updated 11-15-2019 at 3:00 pm) | ||||
Term | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Balance to Obtain APY |
1-Month | 0.15% | 0.15% | $1,000 | $1,000 |
3-Month | 0.15% | 0.15% | $1,000 | $1,000 |
6-Month | 1.00% | 1.00% | $1,000 | $1,000 |
7-Month | 0.25% | 0.25% | $1,000 | $1,000 |
12-Month | 1.11% | 1.10% | $1,000 | $1,000 |
18-Month Special | 1.76% | 1.75% | $1,000 | $1,000 |
24-Month | 1.26% | 1.25% | $1,000 | $1,000 |
30-Month | 1.31% | 1.30% | $1,000 | $1,000 |
36-Month | 1.41% | 1.40% | $1,000 | $1,000 |
48-Month | 1.51% | 1.50% | $1,000 | $1,000 |
60-Month | 1.51% | 1.50% | $1,000 | $1,000 |
Jumbo CD | $100,000 or more. There is no premium offered on Jumbo CD's. We will continue to monitor market conditions and adjust our CD pricing accordingly. | |||
*A penalty will or may be imposed for early withdrawal |
||||
IRAs and HSAs | ||||
(last updated 9-19-2019 at 2:10 pm) | ||||
Health Savings Accounts | 0.75% | 0.75% | $0.01 | No Min |
Individual Retirement Accounts | 1.00% | 1.00% | $100 | No Min |
Fees or penalties may reduce earnings on the account. | ||||
Loans and Credit | ||||
Auto Rates | ||||
(last updated 06-28-2019 at 3:00 pm) |
||||
Model Year | Term | Rate | APR** | Payment |
2016 - 2019 | 72 months | 3.500% | 3.616% | $462.72 |
2016 - 2019 | 60 months | 3.000% | 3.137% | $539.23 |
2013 - 2015 | 60 months | 4.500% | 4.640% | $559.55 |
2009 - 2012 | 48 months | 4.250% | 4.422% | $681.02 |
Longer terms available, call bank for details | ||||
**APR is annual percentage rate. Rate quoted is "as low as", which is a premium rate for customers with EXCELLENT CREDIT (720 or greater credit score) and automatic payment, and is subject to change. Loan rates are subject to approved credit. APR's and loan length will be determined by credit worthiness. APR's are based on a $30,000.00 car loan over the stated loan term according to vehicle year, $0 down payment and includes a $100.00 document fee. Rates listed are Standard Rates and do not reflect current or previous specials. | ||||
Mortgage Rates | ||||
For today's Mortgage Rates, please click here to visit our Mortgage Center. |